Introduction
Size | Outer Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SER25N | 25 | 200 | 150 | 2.35 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR25 | 36 | 150 | 0.66 | With sealing structure |
SER25 | 36 | 150 | 0.68 | Without sealing structure |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR25 | 41 | 30 | 0.20 | Heat treatment |
SER25 | 41 | 35 | 0.23 | Without heat treatment |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SER25 | 41 | 40.5 | 0.31 | Without heat treatment |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER25 | 150×150 | 8 | 30 | 1.40 |
150×150 | 5 | 28 | 0.85 | |
200×200 | 10 | 32 | 3.20 |
Size | Outer Dia. (mm) |
Application Range (Advice) | |||
EX | Sand, fills, gravel | ||||
SSR25/42 | 42 | ||||
SSR25/51 | 51 | ||||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR25/42 | 42 | ||||
SSR25/51 | 51 | ||||
ES-F | Gravel, soft rock | ||||
SSR25/42 | 42 | ||||
SSR25/51 | 57.5 | ||||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR25/42 | 42 | ||||
SSR25/51 | 51 | ||||
EY | Competent ground, strong rock | ||||
SSR25/51 | 51 |
Size | Outer Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR32L | 32 | 210 | 160 | 2.83 |
SSR32N | 32 | 280 | 230 | 3.50 |
SSR32S | 32 | 360 | 280 | 4.00 |
SER32L | 32 | 210 | 160 | 2.60 |
SER32N | 32 | 280 | 230 | 2.95 |
SER32S | 32 | 360 | 280 | 3.50 |
SER32S1 | 32 | 405 | 320 | 4.00 |
SCR32L1 | 32 | 250 | 190 | 2.60 |
SCR32N | 32 | 280 | 230 | 2.83 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR32 | 42 | 145 | 0.79 | With sealing structure |
42 | 160 | 0.86 | ||
42 | 190 | 1.00 | ||
SER32 | 42 | 145 | 0.77 | Without sealing structure |
42 | 160 | 0.84 | ||
42 | 190 | 1.00 |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR32 | 46 | 45 | 0.37 | Heat treatment |
46 | 55 | 0.46 | ||
SER32 | 46 | 45 | 0.37 | Without heat treatment |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR32 | 46 | 45 | 0.38 | Heat treatment |
SER32 | 46 | 45 | 0.38 | Without heat treatment |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER32 | 150×150 | 8 | 35 | 1.30 |
150×150 | 10 | 35 | 1.70 | |
175×175 | 8 | 35 | 1.90 | |
200×200 | 8 | 35 | 2.60 | |
200×200 | 10 | 34 | 2.94 | |
200×200 | 12 | 35 | 3.52 |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER32 | 95×95 | 25 | 35 | 1.60 |
120×120 | 30 | 35 | 3.20 | |
150×150 | 8 | 35 | 1.30 | |
200×200 | 10 | 35 | 3.06 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER32 | 72 | 30 | 0.27 |
Size | Outer Dia. (mm) |
Application Range (Advice) | |||
EX | Sand, fills, gravel | ||||
SSR32/42 | 42 | ||||
SSR32/51 | 51 | ||||
SSR32/76 | 76 | ||||
EX(Venturi) | |||||
SSR32/64 | 64 | ||||
SSR32/76 | 76 | ||||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR32/42 | 42 | ||||
SSR32/51 | 51 | ||||
SSR32/64 | 64 | ||||
SSR32/76 | 76 | ||||
EXX(Venturi) | |||||
SSR32/76 | 76 | ||||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR32/76 | 76 | ||||
SSR32/90 | 90 | ||||
SSR32/100 | 100 | ||||
SSR32/110 | 110 | ||||
ES-F | Gravel, soft rock | ||||
SSR32/42 | 42 | ||||
SSR32/51 | 51 | ||||
SSR32/64 | 64 | ||||
SSR32/76 | 76 | ||||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR32/42 | 42 | ||||
SSR32/51 | 51 | ||||
SSR32/64 | 64 | ||||
SSR32/76 | 76 | ||||
EYY | Competent ground, strong rock | ||||
SSR32/51 | 51 | ||||
SSR32/76 | 76 | ||||
EY | Chalk, gravel | ||||
SSR32/51 | 51 | ||||
SSR32/76 | 76 | ||||
EC | Chalks, marls, fills, competent ground | ||||
SSR32/51 | 51 | ||||
ECC | Chalks, marls, fills, competent ground | ||||
SSR32/51 | 51 |
Size | Outer Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR38N | 38 | 500 | 400 | 5.50 |
SER38N | 38 | 500 | 400 | 4.95 |
SER38S | 38 | 550 | 450 | 5.90 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR38 | 51 | 180 | 1.33 | With sealing structure |
51 | 200 | 1.50 | ||
51 | 220 | 1.67 | ||
SER38 | 51 | 180 | 1.38 | Without sealing structure |
51 | 200 | 1.55 | ||
51 | 220 | 1.68 |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR38 | 50 | 60 | 0.47 | Heat treatment |
50 | 70 | 0.55 | ||
SER38 | 50 | 60 | 0.47 | Without heat treatment |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR38 | 52 | 60 | 0.61 | Heat treatment |
SER38 | 52 | 60 | 0.61 | Without heat treatment |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER38 | 150×150 | 8 | 41 | 1.38 |
200×200 | 12 | 41 | 3.60 |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER38 | 140×140 | 35 | 41 | 5.00 |
150×150 | 25 | 41 | 4.10 | |
200×200 | 12 | 41 | 3.67 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER38 | 78 | 30 | 0.28 |
Size | Outer Dia. (mm) |
Application Range (Advice) | |||
EX | Sand, fills, gravel | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
SSR38/100 | 100 | ||||
EX(Venturi) | |||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
SSR38/100 | 100 | ||||
SSR38/115 | 115 | ||||
SSR38/130 | 130 | ||||
EXX(Venturi) | |||||
SSR38/56 | 56 | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR38/90 | 90 | ||||
SSR38/100 | 100 | ||||
SSR38/110 | 110 | ||||
SSR38/130 | 130 | ||||
SSR38/150 | 150 | ||||
ES-F | Gravel, soft rock | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
SSR38/115 | 115 | ||||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
SSR38/115 | 115 | ||||
EYY | Competent ground, strong rock | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
EY | Competent ground, strong rock | ||||
SSR38/76 | 76 | ||||
SSR38/90 | 90 | ||||
EC | Chalks, marls, fills, competent ground | ||||
SSR38/76 | 76 | ||||
ECC | Chalks, marls, fills, competent ground | ||||
SSR38/76 | 76 | ||||
XX | Sand, clay, fills, gravel | ||||
SSR38/110 | 110 | ||||
SSR38/130 | 130 | ||||
SSR38/150 | 150 | ||||
ESS-D | Weathered rock, stone walls, rubble | ||||
SSR38/100 | 100 | ||||
SSR38/115 | 115 |
Size | Outer Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR51L | 51 | 580 | 450 | 6.75 |
SSR51N | 51 | 800 | 630 | 9.00 |
SER51L | 51 | 550 | 450 | 6.20 |
SER51L1 | 51 | 660 | 540 | 6.75 |
SER51N | 51 | 800 | 630 | 8.20 |
SCR51S | 51 | 925 | 740 | 9.25 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR51 | 63 | 200 | 1.85 | With sealing structure |
63 | 220 | 2.00 | ||
SER51 | 63 | 200 | 1.84 | Without sealing structure |
63 | 220 | 2.03 |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR51 | 75 | 70 | 1.53 | Heat treatment |
75 | 80 | 1.84 | ||
SER51 | 75 | 70 | 1.53 | Without heat treatment |
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR51 | 75 | 70 | 1.60 | Heat treatment |
75 | 80 | 1.92 | ||
SER51 | 75 | 70 | 1.60 | Without heat treatment |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 200×200 | 15 | 55 | 4.70 |
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 150×150 | 40 | 56 | 6.20 |
180×180 | 45 | 56 | 10.50 | |
200×200 | 30 | 60 | 8.72 | |
250×250 | 40 | 60 | 18.90 |
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER51 | 91 | 30 | 0.30 |
Size | Outer Dia. (mm) |
Application Range (Advice) | |||
EX | Sand, fills, gravel | ||||
SSR51/90 | 90 | ||||
SSR51/100 | 100 | ||||
SSR51/110 | 110 | ||||
SSR51/115 | 115 | ||||
SSR51/130 | 130 | ||||
SSR51/150 | 150 | ||||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR51/76 | 76 | ||||
SSR51/90 | 90 | ||||
SSR51/100 | 100 | ||||
SSR51/110 | 110 | ||||
SSR51/115 | 115 | ||||
SSR51/130 | 130 | ||||
SSR51/150 | 150 | ||||
EXX(Venturi) | |||||
SSR51/115 | 115 | ||||
SSR51/140 | 140 | ||||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR51/76 | 76 | ||||
SSR51/90 | 90 | ||||
SSR51/115 | 115 | ||||
SSR51/130 | 130 | ||||
SSR51/150 | 150 | ||||
SSR51/175 | 175 | ||||
ES-F | Gravel, soft rock | ||||
SSR51/76 | 76 | ||||
SSR51/100 | 100 | ||||
SSR51/115 | 115 | ||||
SSR51/130 | 130 | ||||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR51/76 | 76 | ||||
SSR51/100 | 100 | ||||
SSR51/110 | 110 | ||||
SSR51/115 | 115 | ||||
SSR51/130 | 130 | ||||
SSR51/150 | 150 | ||||
EY | Chalk, gravel | ||||
SSR51/76 | 76 | ||||
EC | Chalks, marls, fills, competent ground | ||||
SSR51/115 | 115 | ||||
XX | Sand, clay, fills, gravel | ||||
SSR51/130 | 130 | ||||
SSR51/150 | 150 | ||||
SSR51/170 | 170 | ||||
SSR51/200 | 200 | ||||
ES-D | Gravel, soft rock | ||||
SSR51/115 | 115 | ||||
ESS-D | Weathered rock, stone walls, rubble | ||||
SSR51/115 | 115 |
Related products